![]() |
Mars Exploration Rover Technical DataThe Mars Exploration Rover Maintenance ManualCompiled and maintained by Rupert Scammell |
|
|
| A color photo shows a cell composed of two black cylinders stacked on top of each other, in contact along their long axis, and wired together. An orange power cord with an electrical connector at its end extends from the pair of cylinders. -- NASA PLLS #1410 | MER battery pack image from AFRL/space.com (I assume that this is the packaged version of the battery shown on the left hand side) |
| Power subtotal | CPU and I/O power | Component 1 power | Component 2 power |
| 38 W | 19 W | 9W (accel and gyro) | 10W drive wheel motors |
| 75 W | 19 W | 55 W (transmission) MO/MGS comms | n/a |
| 30 W | 19 W | 10 W (transmission) lander relay comms ?? | n/a |
| 55 W | 19 W | 33 W (peak motor) - drilling ?? is this the RAT ?? | n/a |
| 29 W | 23 W | 6W (cameras) | n/a |
| 1.4 W | n/a | 1.4 W (APXS spectrometer) | n/a |
| 2.3 W | n/a | 2.3 W for nighttime spectroscopy | n/a |
| 141 Whr/day | n/a | 141 Whr/day engineering housekeeping | n/a |
| 75 Whr | n/a | 75 Whr nightime ops limit | n/a |
![]() | ![]() |
![]() |
![]() APXS operational schematic | ![]() APXS sensor head |
![]() |
| Engineering schematic of HGAG subsystem mechanics (from Machine Design - machinedesign.com |
![]() | ![]() |
| maxon motors example RE-series brushless motor image | maxon motors RE-16 series motor schematic, probably? similar to REO-20 on MER |
![]() | ![]() |
| Image of HDS SHF 50:1 HD | Schematic of HDS SHF 50:1 HD |
![]() |
| Side view of Rocker-Bogie suspension system on MER |
![]() |
| One side of the RB system, with primary structural and mechanical components illustrated. |
| Structural material | CNC machined titanium |
| Maximum tilt angle (about lateral axis) | 45 degrees |
| Maximum tilt angle (about longtudinal axis) | 45 degrees |
| Maximum forward wheel drop (tested) | 25 cm |
| Rated mobility load (wheel drop, suspended mass) | 3.4g with an angular velocity (alpha) of 82 rad/sec^2 (this is probably at the forward rocker/aft bogie hinge point, but the document isn't clear) |
![]() |
| Schematic illustrating 25 cm forward wheel drop test |
![]() | ![]() |
| MER prototype undergoing forward wheel drop testing |
![]() |
| Schematic view of the MER WEB, illustrating instrument positions within the enclosure |
| WEB length (along +X axis) | ~34" |
| WEB width (along +Y axis) | ~21.6" |
| WEB height (along +Z axis) | ~14.4" |
| WEB bottom/sidewall material | 5056 Aluminum Honeycomb Panel |
| WEB bottom/sidewall density | 3.1 pcf |
| WEB fastener construction | Bonded titanium, with Astroquartz softening layer used at fittings to reduce bondline peaking stress |
| WEB Landing Design Load | 41g |
| WEB MAC Design Load | 10g (VLC: 9.1g) |
| WEB minimum rated temperature | -55C |
![]() |
| Schematic diagram of WEB/RED dimensions and construction |